Transmission
Gear Ratios and Case Codes
updated
|
|||||||||
"020" 4 & 5 Speed VW Gear Boxes |
|||||||||
Transmission Code |
Transmission Gear Ratio's |
Notes and application data |
|||||||
Code | 1st | 2nd | 3rd | 4th | 5th | R&P | Notes ***reference only*** | ||
GC | 3.45 | 1.94 | 1.29 | 0.97 | N/A | 3.89 | 4 speed up to '80 | ||
GC,GN | 3.45 | 1.94 | 1.28 | 0.91 | N/A | 3.89 | 4 speed from '81 | ||
GP,GL | 3.45 | 1.75 | 1.06 | 0.71 | N/A | 3.89 | 3+E from '81 | ||
GY | 3.45 | 1.75 | 1.06 | 0.71 | N/A | 4.17 | 3+E Pickup | ||
FO | 3.45 | 1.94 | 1.29 | 0.97 | 0.76 | 3.89 | 11/'78-5/'79 | ||
FF,FN,FH | 3.45 | 1.94 | 1.29 | 0.97 | 0.76 | 3.89 | Up to 07/'80 | ||
FF,FN,FH,FJ | 3.45 | 1.94 | 1.29 | 0.91 | 0.71 | 3.89 | From '81 | ||
FM,FD,FK | 3.45 | 2.12 | 1.44 | 1.13 | 0.91 | 3.89 | Close Ratio | ||
6G | 3.45 | 1.94 | 1.29 | 1.29 | 0.91 | 3.65 | Euro 8/'82-7/'83 | ||
7G | 3.45 | 2.12 | 1.44 | 1.13 | 0.91 | 3.65 | Close Ratio, Euro 8/'82-7/'83 | ||
2H | 3.45 | 2.12 | 1.44 | 1.13 | 0.91 | 3.94 | Close Ratio '83 GTI | ||
4S,AOP,AGS | 3.45 | 1.94 | 1.29 | 0.91 | 0.75 | 3.94 | '86-'90 1.6L Diesel | ||
4T,8A | 3.45 | 1.94 | 1.29 | 0.91 | 0.75 | 3.67 | Euro From 8/'83 | ||
7A | 3.45 | 1.94 | 1.29 | 0.91 | 0.71 | 3.94 | From 8/'83 | ||
4K | 3.45 | 2.12 | 1.44 | 1.13 | 0.89 | 3.94 | Close Ratio | ||
4Y | 3.45 | 2.12 | 1.44 | 1.13 | 0.89 | 3.67 | Close Ratio 1.8L 8v | ||
9A,AEN,ACD | 3.45 | 2.12 | 1.44 | 1.13 | 0.89 | 3.67 | Close Ratio '85-'89 | ||
ACH | 3.45 | 1.94 | 1.37 | 1.03 | 0.75 | 3.94 | '85 1.6L Diesel | ||
AGB,2Y | 3.45 | 2.12 | 1.44 | 1.13 | 0.91 | 3.67 | Close Ratio,16V | ||
ACN,AON,ASF,ACL | 3.45 | 1.94 | 1.37 | 1.03 | 0.75 | 3.67 | 1.8L 8V | ||
AUG,DGF,DGT | 3.45 | 1.94 | 1.44 | 1.13 | 0.89 | 3.67 | 1.8L 8V '90-'93 | ||
AWY | 3.45 | 1.94 | 1.44 | 1.13 | 0.89 | 3.94 | '90 Diesel | ||
AVX | 3.45 | 1.94 | 1.29 | 0.91 | 0.75 | 4.25 | 1.6L TDI ECO | ||
CHB,APW,DFN | 3.45 | 1.94 | 1.37 | 1.03 | 0.85 | 3.67 | From '93 1.8L | ||
CHD,DFP,ATH | 3.45 | 1.94 | 1.28 | 0.91 | 0.75 | 3.67 | From '93 1.9L TD 75hp | ||
CHE,DFQ,DGD,AMC | 3.45 | 1.94 | 1.28 | 0.97 | 0.80 | 3.67 | From '93 115hp, Large input shaft | ||
VW | 2.50 | 1.79 | 1.42 | 1.17 | 1.03 | Standard Input Shaft | |||
VW | 2.72 | 2.06 | 1.68 | 1.43 | 1.26 | Large Input Shaft (16V & Mk III 2.0L) | |||
"02A" 5 Speed Golf/Jetta III , Corrado, Passat,G-60,VR6 | |||||||||
Many Units in stock |
Call/ Email for availability if you do not see a BUY NOW Button. |
|
|||||||
Code | 1st | 2nd | 3rd | 4th | 5th | R&P | Notes ***reference only*** | ||
3.778 | 2.118 | 1.345 | 0.971 | 0.795 | 3.684 | Corrado G60 (1989-> 1995) | |||
AGC ( Use AYK ) | 3.778 | 2.105 | 1.345 | 0.971 | 0.795 | 3.944 | Passat 16V (now uses AYK) | ||
ASD | 3.300 | 1.944 | 1.308 | 0.971 | 0.717 | 3.944 | Passat 16V | ||
3.778 | 2.118 | 1.429 | 1.029 | 0.837 | 3.684 | Corrado G60, Passat 16V | |||
CCM, CHN | 3.300 | 1.944 | 1.308 | 1.034 | 0.838 | 3.389 | VR6 Passat, Golf/Jetta III | ||
CDM | 3.300 | 1.944 | 1.308 | 1.034 | 0.838 | 3.647 | VR6 Corrado | ||
CHA | 3.778 | 2.118 | 1.360 | 1.090 | 0.717 | 3.944 | TDI Passat | ||
3.778 | 2.118 | 1.429 | 1.029 | 0.837 | 3.684 | Passat (1992->1994) | |||
CTN, CHU | 3.778 | 2.118 | 1.360 | 0.971 | 0.756 | 3.157 | Passat 1.9 ltr, 2.8 ltr | ||
CAW |
3.778 | 2.118 | 1.458 | 1.034 | 0.838 | 3.647 | Corrado | ||
CNL | 3.778 | 2.118 | 1.458 | 1.029 | 0.837 | 3.684 | 2.0L 8V Passat | ||
CRU |
3.300 | 1.944 | 1.308 | 0.971 | 0.756 | 4.24 | Corrado, Passat | ||
"02J" 5 Speed New Beetle, Golf/Jetta IV, VR6,TDI | |||||||||
Code | 1st | 2nd | 3rd | 4th | 5th | R&P | Notes ***reference only*** | ||
EBD | 3.300 | 1.944 | 1.308 | 1.029 | 0.837 | 4.235 | 1.8T Mk4 Golf (AGU engine) | ||
ENJ | 3.300 | 1.944 | 1.308 | 1.029 | 0.837 | 3.684 | 1.8T (2000) Mk4 Golf | ||
EHA | 3.300 | 1.944 | 1.308 | 1.029 | 0.837 | 3.824 | 1.8T (AWP 180bhp) | ||
CZM | 3.300 | 1.944 | 1.308 | 1.029 | 0.837 | 4.235 | 2.0L Beetle '98 | ||
DQY | 3.778 | 2.118 | 1.360 | 0.971 | 0.756 | 3.389 | 1998-2001 TDI Beetle | ||
EGD | 3.300 | 1.944 | 1.308 | 1.029 | 0.837 | 3.938 | 1.8T Beetle '99 | ||
DZQ,EBP,EGT,EKG | 3.778 | 2.118 | 1.360 | 1.029 | 0.837 | 4.235 | 2.0L Beetle,Golf/Jetta IV | ||
EKH,EMS,EZK,FBV | 3.778 | 2.118 | 1.360 | 1.029 | 0.837 | 4.235 | 2.0L Golf/Jetta IV | ||
EBJ,EGR | 3.778 | 2.118 | 1.360 | 0.971 | 0.756 | 3.389 | TDI Beetle, Golf/Jetta IV 4cyl | ||
EBQ,EMT | 3.300 | 1.944 | 1.308 | 1.029 | 0.837 | 3.938 | 1.8T Beetle,Golf/Jetta IV | ||
EGQ,FBW | 3.300 | 1.944 | 1.308 | 1.029 | 0.837 | 3.938 | 2000-up 1.8T Golf/Jetta IV | ||
DZC,EHC,EGF | 3.625 | 2.071 | 1.474 | 1.038 | 0.844 | 3.389 | VR6 Golf/Jetta IV | ||
EWW,FBY,FCF | 3.625 | 2.071 | 1.474 | 1.038 | 0.844 | 3.389 | VR6 Golf/Jetta IV | ||
EHA, | 3.300 | 1.944 | 1.308 | 1.034 | 0.838 | 3.647 | 2002-2007 4cyl | ||
EUH, | 3.778 | 2.063 | 1.348 | 0.967 | 0.744 | 3.389 | 2002-2007 4cyl | ||
CDN, | 3.778 | 2.063 | 1.348 | 0.967 | 0.744 | 3.389 | |||
JDM, | 3.778 | 2.118 | 1.360 | 0.967 | 0.756 | 3.389 | |||
JDQ, | 3.778 | 2.118 | 1.360 | 1.029 | 0.837 | 4.235 | 2007 JETTA 1.8/1.9/2.0 ltr | ||
GQQ,JCR | 3.778 | 2.063 | 1.360 | 0.967 | 0.769 | 3.389 | 2006 1.9l Diesel Jetta | ||
"02M" 6 Speed , hydro clutch, dual final drive | |||||||||
Gear oil= DEA DES-5080 |
|||||||||
Code | 1st | 2nd | 3rd | 4th | 5th | 6th | R&P 1 | R&P 2 | Notes ***reference only*** |
|
|||||||||
FSR, FML, FZQ, FZR* | 3.417 | 2.105 | 1.429 | 1.088 | 1.097 | 0.912 | 3.94 | 3.09 | 2.8-ltr.150KW VR6 / 4v |
FML 2nd editn | 3.818 | 2.105 | 1.345 | 0.972 | 0.970 | 0.806 | 4.18 | 3.09 | 2002-2005 beetle |
ERR | 3.88 | 3.10 | 2002-2005 beetle | ||||||
FZQ, JNB | 3.818 | 2.105 | 1.345 | 0.972 | 0.970 | 0.806 | 3.94 | 3.09 | 2002-2005 beetle |
GQV | 3.417 | 2.105 | 1.429 | 1.088 | 1.097 | 0.912 | 4.24 | 3.22 | 3.2-ltr.2004- 4 wheeldrv |
GVT, JLW | 3.818 | 2.105 | 1.345 | 0.972 | 0.970 | 0.806 | 3.94 | 3.09 | 2006-2007 Golf/R32/GTI 2.0ltr |
KDQ, JLW, KNU* | 3.36 | 2.09 | 1.47 | 1.10 | 1.11 | .93 | 2008-2009 Golf/R32/GTI 2.0ltr | ||
|
*=checked and correct | ||||||||
"02T" 5 Speed | |||||||||
Gear oil= |
|||||||||
Code | 1st | 2nd | 3rd | 4th | 5th | 6th | R&P | Notes ***reference only*** | |
|
|||||||||
"02C" 5 Speed Syncro | |||||||||
Code | 1st | 2nd | 3rd | 4th | 5th | R&P | Notes ***reference only*** | ||
CBC,CHD | 3.778 | 2.118 | 1.360 | 0.967 | 0.769 | 3.938 | Passat Syncro 134hp (Canada) | ||
AYR | 3.778 | 2.118 | 1.345 | 0.971 | 0.756 | 3.944 | Passat Syncro 134hp (Canada) | ||
CDH | 3.778 | 2.118 | 1.360 | 0.967 | 0.769 | 3.938 | Passat Syncro 134hp (Canada) | ||
"010" 3 Speed Automatic | |||||||||
Code | 1st | 2nd | 3rd | R&P | Notes ***reference only*** | ||||
EQ | 2.55 | 1.45 | 1.00 | 3.76 | |||||
TB,TC,TCA | 2.55 | 1.45 | 1.00 | 3.57 | |||||
TF,TK | 2.71 | 1.50 | 1.00 | 3.41 | |||||
TJ | 2.71 | 1.50 | 1.00 | 3.12 | 1.8L Gasoline '85-'87 (Tq Cv - K) | ||||
TL | 2.71 | 1.50 | 1.00 | 3.41 | 1.6L Diesel (Canada)'85-'87 (Tq Cv - U) | ||||
TNA,TN | 2.71 | 1.50 | 1.00 | 3.41 | 1.8L Gasoline '85-'92 (Tq Cv - K) | ||||
"096" 4 Speed Automatic | |||||||||
Code | 1st | 2nd | 3rd | 4th | R&P | Notes ***reference only*** | |||
APC | 2.714 | 1.551 | 1.000 | 0.679 | 4.222 | Corrado G60 | |||
APE | 2.714 | 1.551 | 1.000 | 0.679 | 4.222 | Passat 16V | |||
APB | 2.714 | 1.551 | 1.000 | 0.679 | 4.222 | Corrado VR6 '92 | |||
CFA | 2.714 | 1.551 | 1.000 | 0.679 | 3.700 | VR6 Corrado, Golf/Jetta III | |||
CFF | 2.714 | 1.441 | 1.000 | 0.743 | 3.700 | VR6 Corrado, Golf/Jetta III, Passat | |||
CNK | 2.714 | 1.441 | 1.000 | 0.743 | 4.222 | 2.0L Golf/Jetta III, Passat '95-up | |||
CFC | 2.714 | 1.551 | 1.000 | 0.679 | 4.222 | 2.0L Golf/Jetta III | |||
CFD | 2.714 | 1.551 | 1.000 | 0.679 | 4.529 | 1.8L Golf/Jetta III (Canada) | |||
CFH | 2.714 | 1.441 | 1.000 | 0.743 | 4.222 | 2.0L Golf/Jetta III | |||
CFK,CRR | 2.714 | 1.441 | 1.000 | 0.743 | 4.529 | 1.8L Golf/Jetta III (Canada) | |||
"01M" 4 Speed Automatic | |||||||||
Code | 1st | 2nd | 3rd | 4th | R&P | Notes ***reference only*** | |||
CLB | 2.714 | 1.441 | 1.000 | 0.743 | 3.700 | VR6 Golf/Jetta III, Passat '95-up | |||
CLK | 2.714 | 1.441 | 1.000 | 0.743 | 4.222 | 2.0L Golf/Jetta III, Passat '95-up | |||
CKX | 2.714 | 1.441 | 1.000 | 0.743 | 4.529 | 1.8L Passat '95-up (Canada) | |||
CKY | 2.714 | 1.441 | 1.000 | 0.743 | 4.529 | 1.8L Golf/Jetta III, Passat '95-up | |||
CKZ | 2.714 | 1.441 | 1.000 | 0.743 | 3.273 | TDI Golf/Jetta III, Passat '95-up | |||
DMP | 2.714 | 1.441 | 1.000 | 0.742 | 3.700 | TDI Beetle, Golf/Jetta IV | |||
DYQ | 2.714 | 1.551 | 1.000 | 0.679 | 4.875 | 2.0L Beetle | |||
ECP,EPC,EPL | 2.714 | 1.441 | 1.000 | 0.742 | 4.533 | 1.8T Beetle, Golf/Jetta IV | |||
DVH,ELU,FDC | 2.714 | 1.441 | 1.000 | 0.742 | 4.533 | 1.8T Golf/Jetta IV | |||
ECN,ELT,EBP,FDB | 2.714 | 1.441 | 1.000 | 0.742 | 3.700 | TDI Golf/Jetta IV | |||
EFB,ELZ,EPH,FDG | 2.714 | 1.441 | 1.000 | 0.742 | 3.700 | 2.0L Golf/Jetta IV | |||
DYG,ECV,ELY,EPG | 2.714 | 1.551 | 1.000 | 0.679 | 4.875 | 2.0L Golf/Jetta IV | |||
ECM,ENZ,EPJ,FCZ | 2.714 | 1.441 | 1.000 | 0.742 | 4.267 | VR6 Golf/Jetta IV | |||
VW Dasher 4 Speed, VW Fox 4 & 5 Speed | |||||||||
Code | 1st | 2nd | 3rd | 4th | 5th | R&P | Notes ***reference only*** | ||
PSA | 3.450 | 1.790 | 1.130 | 0.830 | 0.680 | 4.110 | VW Fox 5 Speed | ||
PW | 3.450 | 1.700 | 1.060 | 0.780 | N/A | 3.890 | VW Fox 4 Speed | ||
YZ | 3.450 | 2.050 | 1.370 | 0.970 | N/A | 4.110 | '74 Dasher | ||
YZ | 3.450 | 1.950 | 1.370 | 0.940 | N/A | 4.110 | '75 to trans #30 094 | ||
YZ | 3.450 | 2.050 | 1.370 | 0.940 | N/A | 4.110 | '75 to trans #01 104 | ||
XH,XK | 3.450 | 2.050 | 1.290 | 0.880 | N/A | 4.110 | '76 XH,'77-'78 XK | ||
E N D of L I S T |
12082019 |